Placentia-Yorba Linda Girls Softball Association
- the home of -
2008 10U ASA "B" Southern California State Champions
2006 & 2007 10U NSA "B" Western World Series Champions
2005 12U ASA "B" Western Runner-up
2004 10U ASA "B" Western Runner-up
Standings
Standings

 

 

Season: 
 1- 6U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
6U 102 [Calderon]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
6U 151 Cherry Bombs [Silvestri]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
6U 101 [Schrank]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
6U 153 [Waring]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
6U 103 American Girls [Witt]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
6U 152 Blue Dolphins [Peralta]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
 2- 8U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
8U 202 [Harp]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 255 [Mitchell]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 205 Blue Bombers [Taylor]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 203 IMPACT [Hilliard]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 206 Honey Badgers [Pool]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 251 Oreos [Sammons]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 254 The Blue Angels [Rizzo]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 252 Fire Power [Foroozandeh]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 201 Sweet Heat [Araiza]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 256 Pink Piranhas [Winstead]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 253 Ladybugs [Overman]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
8U 204 FURY [Hinson]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
 3- 10U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
10U 308 [Behrens]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 303 The Outsiders [Albidrez]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 304 [Arrieta]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 305 [Hooks]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 306 [Schriever]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 307 [Halterman]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 310 [Wheeler]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 309 [Brown]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 302 [Valdez]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 311 [Simmons]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
10U 301 Poison [Stinnett]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
 4- 12U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
12U 407 Knockouts [Biederman]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 405 TITANS [Favata]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 402 Ultimate Softball Crew [Martinez    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 403 [Hoover]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 401 [Lowe]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 404 Avengers [Melodia]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 406 Victory [Carmo]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
12U 408 Bandits [Dawson]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
 5- 14U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
14U 502 Strike Force [Probst]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
14U 501 Killers [Knutsen]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
 6- 16U 
  GP W L T Ranking PTS PCT RD RF RA L5 H2H
16U 601 [Correll]    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 

 





 Today's Games 
No games today.

 Upcoming Games 
No games scheduled.