ASA All Stars 2009 Intra-City Allstars 2009 Traveling Allstar Policy General Information Board Contacts Board Organizational Chart Meeting Minutes Bylaws Policy Supplementary Rules Traveling Allstar Policy Fall Ball Rules (in-league) Fall Ball Rules (inter-city) Softball Camps Softball Lessons Candrea on Coaching Softball Tips, Drills and Practice Plans Calendar News Field Locations Field Prep Guidelines Field Responsibilities Field Use Information Managers / Team Names Rosters Standings General Info
    Login  
Schedule/Results

Our game schedule is split up into two halves.  Please make sure you have the correct half selected.


Season: Conference: Division: Team: « »
 Games 
id Date Time Location Field/Info
Home
Visitor
Score Box
Conference Name Conference Name
1873 Sat, 03/06/2010 9:00 AM Shapell Park Fld 2 8U 8UE Royal Pain 8U 8UE Golden Stingers 0 - 3  box 
1945 Sat, 03/06/2010 9:00 AM Eastside Park Fld 1 10U 10UN Dynasty 10U 10UN Crushers 3 - 8  box 
1872 Sat, 03/06/2010 9:00 AM Shapell Park Fld 1 8U 8UE Lime Drives 8U 8UE Lil Magic 9 - 3  box 
1842 Sat, 03/06/2010 9:00 AM Golden Elementary School Fld 5 6U 6U Pink Pirates 6U 6U Mermaids  -   
1920 Sat, 03/06/2010 9:00 AM Eastside Park Fld 2 10U 10UA Xtreme 10U 10UA Intensity 2 - 1  box 
1944 Sat, 03/06/2010 9:00 AM Golden Elementary School Fld 2 10U 10UN Bruisers 10U 10UN Stone Cold 8 - 11  box 
1841 Sat, 03/06/2010 9:00 AM Eastside Park Fld 3 6U 6U Hello Kiddies 6U 6U Hot Tamales  -   
1843 Sat, 03/06/2010 11:00 AM Eastside Park Fld 3 6U 6U Blue Dolphins 6U 6U Dolphins  -   
1992 Sat, 03/06/2010 11:00 AM Golden Elementary School Fld 2 12U 12UN Code Red 12U 12UN Banshees 9 - 7  box 
2016 Sat, 03/06/2010 11:00 AM Golden Elementary School Fld 1 14U 14U Pirates of PYL 14U 14U G-Force 8 - 5  box 
1921 Sat, 03/06/2010 11:00 AM Eastside Park Fld 2 10U 10UA Kaos 10U 10UA Adrenaline 0 - 4  box 
1897 Sat, 03/06/2010 11:00 AM Shapell Park Fld 2 8U 8UW Lightning 8U 8UW Blue Lightning 1 - 2  box 
1844 Sat, 03/06/2010 11:00 AM Golden Elementary School Fld 5 6U 6U Bubblicious 6U 6U Tinkerbells  -   
1946 Sat, 03/06/2010 11:00 AM Eastside Park Fld 1 10U 10UN Chaos 10U 10UN Hurricanes 12 - 8  box 
1896 Sat, 03/06/2010 11:00 AM Shapell Park Fld 1 8U 8UW MissFits 8U 8UW Silver Bullets 1 - 4  box 
1898 Sat, 03/06/2010 1:00 PM Shapell Park Fld 1 8U 8UW Fever 8U 8UW Wolfpack 1 - 5  box 
1968 Sat, 03/06/2010 1:00 PM Eastside Park Fld 2 12U 12UA Blaze 12U 12UA Eliminators 2 - 3  box 
1993 Sat, 03/06/2010 1:00 PM Golden Elementary School Fld 2 12U 12UN Strike Force 12U 12UN SWAT 5 - 14  box 
2017 Sat, 03/06/2010 1:00 PM Golden Elementary School Fld 1 14U 14U Blaze 14U 14U Intensity 1 - 13  box 
1922 Sat, 03/06/2010 1:00 PM Eastside Park Fld 1 10U 10UA Bolts 10U 10UA Archangels 2 - 2  box 
1994 Sat, 03/06/2010 3:00 PM Golden Elementary School Fld 2 12U 12UN Fury 12U 12UN Adrenaline 2 - 9  box 
2018 Sat, 03/06/2010 3:00 PM Golden Elementary School Fld 1 14U 14U Sting 14U 14U Blaze 1 - 11  box 
1970 Sat, 03/06/2010 3:00 PM Eastside Park Fld 2 12U 12UA Eclipse 12U 12UA Scream 5 - 1  box 
1874 Sat, 03/06/2010 3:00 PM Shapell Park Fld 1 8U 8UE Crushers 8U 8UE Tornados 0 - 2  box 
1969 Sat, 03/06/2010 3:00 PM Eastside Park Fld 1 12U 12UA Crunch 12U 12UA Renegades 5 - 5  box 
1875 Sat, 03/13/2010 9:00 AM Shapell Park Fld 2 8U 8UE Lil Magic 8U 8UE Royal Pain  -   
1947 Sat, 03/13/2010 9:00 AM Golden Elementary School Fld 1 10U 10UN Stone Cold 10U 10UN Dynasty  -   
1845 Sat, 03/13/2010 9:00 AM Eastside Park Fld 3 6U 6U Dolphins 6U 6U Golden Girls  -   
1995 Sat, 03/13/2010 9:00 AM Golden Elementary School Fld 2 12U 12UN Adrenaline 12U 12UN Code Red  -   
1923 Sat, 03/13/2010 9:00 AM Eastside Park Fld 1 10U 10UA Adrenaline 10U 10UA Intensity  -   
1876 Sat, 03/13/2010 9:00 AM Shapell Park Fld 1 8U 8UE Golden Stingers 8U 8UE Crushers  -   
1846 Sat, 03/13/2010 9:00 AM Golden Elementary School Fld 5 6U 6U Mermaids 6U 6U Bubblicious  -   
1996 Sat, 03/13/2010 9:00 AM Eastside Park Fld 2 12U 12UN Banshees 12U 12UN Strike Force  -   
1949 Sat, 03/13/2010 11:00 AM Golden Elementary School Fld 1 10U 10UN Hurricanes 10U 10UN Bruisers  -   
1924 Sat, 03/13/2010 11:00 AM Eastside Park Fld 2 10U 10UA Xtreme 10U 10UA Archangels  -   
1877 Sat, 03/13/2010 11:00 AM Shapell Park Fld 1 8U 8UE Tornados 8U 8UE Lime Drives  -   
1847 Sat, 03/13/2010 11:00 AM Eastside Park Fld 3 6U 6U Hot Tamales 6U 6U Blue Dolphins  -   
1899 Sat, 03/13/2010 11:00 AM Shapell Park Fld 2 8U 8UW Blue Lightning 8U 8UW Fever  -   
2019 Sat, 03/13/2010 11:00 AM Golden Elementary School Fld 2 14U 14U Sting 14U 14U G-Force  -   
1971 Sat, 03/13/2010 11:00 AM Eastside Park Fld 1 12U 12UA Eliminators 12U 12UA Crunch  -   
1848 Sat, 03/13/2010 11:00 AM Golden Elementary School Fld 5 6U 6U Tinkerbells 6U 6U Pink Pirates  -   
2020 Sat, 03/13/2010 1:00 PM Golden Elementary School Fld 2 14U 14U Intensity 14U 14U Pirates of PYL  -   
1972 Sat, 03/13/2010 1:00 PM Eastside Park Fld 1 12U 12UA Scream 12U 12UA Blaze  -   
1900 Sat, 03/13/2010 1:00 PM Shapell Park Fld 1 8U 8UW Wolfpack 8U 8UW MissFits  -   
1948 Sat, 03/13/2010 1:00 PM Golden Elementary School Fld 1 10U 10UN Crushers 10U 10UN Chaos  -   
1925 Sat, 03/13/2010 1:00 PM Eastside Park Fld 2 10U 10UA Kaos 10U 10UA Bolts  -   
1997 Sat, 03/13/2010 3:00 PM Golden Elementary School Fld 1 12U 12UN SWAT 12U 12UN Fury  -   
2021 Sat, 03/13/2010 3:00 PM Golden Elementary School Fld 2 14U 14U Pirates of PYL 14U 14U Blaze  -   
1973 Sat, 03/13/2010 3:00 PM Eastside Park Fld 1 12U 12UA Renegades 12U 12UA Eclipse  -   
1901 Sat, 03/13/2010 3:00 PM Shapell Park Fld 1 8U 8UW Silver Bullets 8U 8UW Lightning  -   
1974 Mon, 03/15/2010 5:30 PM Eastside Park Fld 1 12U 12UA Crunch 12U 12UA Blaze  -   
1926 Mon, 03/15/2010 5:30 PM Eastside Park Fld 2 10U 10UA Adrenaline 10U 10UA Bolts  -   
1975 Wed, 03/17/2010 5:30 PM Eastside Park Fld 2 12U 12UA Scream 12U 12UA Renegades  -   
1927 Wed, 03/17/2010 5:30 PM Eastside Park Fld 1 10U 10UA Xtreme 10U 10UA Kaos  -   
2023 Wed, 03/17/2010 7:15 PM Eastside Park Fld 1 14U 14U Blaze 14U 14U Sting  -   
2022 Wed, 03/17/2010 7:15 PM Eastside Park Fld 2 14U 14U G-Force 14U 14U Intensity  -   
1928 Thu, 03/18/2010 5:30 PM Eastside Park Fld 1 10U 10UA Intensity 10U 10UA Archangels  -   
1976 Thu, 03/18/2010 7:15 PM Eastside Park Fld 1 12U 12UA Eliminators 12U 12UA Eclipse  -   
1850 Sat, 03/20/2010 9:00 AM Golden Elementary School Fld 5 6U 6U Bubblicious 6U 6U Pink Pirates  -   
1902 Sat, 03/20/2010 9:00 AM Shapell Park Fld 1 8U 8UW Blue Lightning 8U 8UW Silver Bullets  -   
1849 Sat, 03/20/2010 9:00 AM Eastside Park Fld 3 6U 6U Blue Dolphins 6U 6U Golden Girls  -   
1950 Sat, 03/20/2010 9:00 AM Golden Elementary School Fld 2 10U 10UN Bruisers 10U 10UN Chaos  -   
1929 Sat, 03/20/2010 9:00 AM Eastside Park Fld 1 10U 10UA Archangels 10U 10UA Adrenaline  -   
2024 Sat, 03/20/2010 9:00 AM Golden Elementary School Fld 1 14U 14U Blaze 14U 14U G-Force  -   
1878 Sat, 03/20/2010 9:00 AM Shapell Park Fld 2 8U 8UE Tornados 8U 8UE Royal Pain  -   
1951 Sat, 03/20/2010 9:00 AM Eastside Park Fld 2 10U 10UN Hurricanes 10U 10UN Dynasty  -   
1852 Sat, 03/20/2010 11:00 AM Golden Elementary School Fld 5 6U 6U Mermaids 6U 6U Tinkerbells  -   
2025 Sat, 03/20/2010 11:00 AM Golden Elementary School Fld 1 14U 14U Sting 14U 14U Pirates of PYL  -   
1930 Sat, 03/20/2010 11:00 AM Eastside Park Fld 1 10U 10UA Intensity 10U 10UA Kaos  -   
1952 Sat, 03/20/2010 11:00 AM Eastside Park Fld 2 10U 10UN Crushers 10U 10UN Stone Cold  -   
1879 Sat, 03/20/2010 11:00 AM Shapell Park Fld 2 8U 8UE Golden Stingers 8U 8UE Lil Magic  -   
1851 Sat, 03/20/2010 11:00 AM Eastside Park Fld 3 6U 6U Hello Kiddies 6U 6U Dolphins  -   
1998 Sat, 03/20/2010 11:00 AM Golden Elementary School Fld 2 12U 12UN Strike Force 12U 12UN Code Red  -   
1903 Sat, 03/20/2010 11:00 AM Shapell Park Fld 1 8U 8UW MissFits 8U 8UW Fever  -   
1999 Sat, 03/20/2010 1:00 PM Golden Elementary School Fld 2 12U 12UN Banshees 12U 12UN Fury  -   
1977 Sat, 03/20/2010 1:00 PM Eastside Park Fld 1 12U 12UA Scream 12U 12UA Crunch  -   
1904 Sat, 03/20/2010 1:00 PM Shapell Park Fld 1 8U 8UW Wolfpack 8U 8UW Lightning  -   
2026 Sat, 03/20/2010 1:00 PM Golden Elementary School Fld 1 14U 14U Intensity 14U 14U Sting  -   
1931 Sat, 03/20/2010 1:00 PM Eastside Park Fld 2 10U 10UA Bolts 10U 10UA Xtreme  -   
1880 Sat, 03/20/2010 3:00 PM Shapell Park Fld 1 8U 8UE Lime Drives 8U 8UE Crushers  -   
1979 Sat, 03/20/2010 3:00 PM Eastside Park Fld 2 12U 12UA Eclipse 12U 12UA Blaze  -   
1978 Sat, 03/20/2010 3:00 PM Eastside Park Fld 1 12U 12UA Renegades 12U 12UA Eliminators  -   
2000 Sat, 03/20/2010 3:00 PM Golden Elementary School Fld 2 12U 12UN Adrenaline 12U 12UN SWAT  -   
1932 Mon, 03/22/2010 5:30 PM Eastside Park Fld 1 10U 10UA Adrenaline 10U 10UA Xtreme  -   
1980 Mon, 03/22/2010 7:15 PM Eastside Park Fld 1 12U 12UA Eliminators 12U 12UA Scream  -   
1981 Wed, 03/24/2010 5:30 PM Eastside Park Fld 1 12U 12UA Blaze 12U 12UA Renegades  -   
1933 Wed, 03/24/2010 5:30 PM Eastside Park Fld 2 10U 10UA Archangels 10U 10UA Kaos  -   
2027 Wed, 03/24/2010 7:15 PM Eastside Park Fld 1 14U 14U Intensity 14U 14U Blaze  -   
1982 Thu, 03/25/2010 5:30 PM Eastside Park Fld 1 12U 12UA Crunch 12U 12UA Eclipse  -   
1934 Thu, 03/25/2010 5:30 PM Eastside Park Fld 2 10U 10UA Intensity 10U 10UA Bolts  -   
2028 Thu, 03/25/2010 7:15 PM Eastside Park Fld 1 14U 14U G-Force 14U 14U Pirates of PYL  -   
1905 Sat, 03/27/2010 9:00 AM Shapell Park Fld 1 8U 8UW Blue Lightning 8U 8UW MissFits  -   
1935 Sat, 03/27/2010 9:00 AM Eastside Park Fld 2 10U 10UA Adrenaline 10U 10UA Archangels  -   
1854 Sat, 03/27/2010 9:00 AM Eastside Park Fld 3 6U 6U Pink Pirates 6U 6U Dolphins  -   
1954 Sat, 03/27/2010 9:00 AM Eastside Park Fld 1 10U 10UN Crushers 10U 10UN Bruisers  -   
1881 Sat, 03/27/2010 9:00 AM Shapell Park Fld 2 8U 8UE Lil Magic 8U 8UE Tornados  -   
2002 Sat, 03/27/2010 9:00 AM Golden Elementary School Fld 1 12U 12UN SWAT 12U 12UN Banshees  -   
1853 Sat, 03/27/2010 9:00 AM Golden Elementary School Fld 5 6U 6U Mermaids 6U 6U Blue Dolphins  -   
1953 Sat, 03/27/2010 9:00 AM Golden Elementary School Fld 2 10U 10UN Stone Cold 10U 10UN Hurricanes  -   
2029 Sat, 03/27/2010 11:00 AM Golden Elementary School Fld 1 14U 14U Pirates of PYL 14U 14U Intensity  -   
1882 Sat, 03/27/2010 11:00 AM Shapell Park Fld 2 8U 8UE Golden Stingers 8U 8UE Lime Drives  -   
1936 Sat, 03/27/2010 11:00 AM Eastside Park Fld 2 10U 10UA Xtreme 10U 10UA Bolts  -   
2001 Sat, 03/27/2010 11:00 AM Golden Elementary School Fld 2 12U 12UN Fury 12U 12UN Code Red  -   
1856 Sat, 03/27/2010 11:00 AM Golden Elementary School Fld 5 6U 6U Golden Girls 6U 6U Tinkerbells  -   
1906 Sat, 03/27/2010 11:00 AM Shapell Park Fld 1 8U 8UW Silver Bullets 8U 8UW Wolfpack  -   
1955 Sat, 03/27/2010 11:00 AM Eastside Park Fld 1 10U 10UN Dynasty 10U 10UN Chaos  -   
1855 Sat, 03/27/2010 11:00 AM Eastside Park Fld 3 6U 6U Hot Tamales 6U 6U Hello Kiddies  -   
1983 Sat, 03/27/2010 1:00 PM Eastside Park Fld 2 12U 12UA Eliminators 12U 12UA Blaze  -   
1937 Sat, 03/27/2010 1:00 PM Eastside Park Fld 1 10U 10UA Kaos 10U 10UA Intensity  -   
2003 Sat, 03/27/2010 1:00 PM Golden Elementary School Fld 2 12U 12UN Adrenaline 12U 12UN Strike Force  -   
1907 Sat, 03/27/2010 1:00 PM Shapell Park Fld 1 8U 8UW Lightning 8U 8UW Fever  -   
2030 Sat, 03/27/2010 1:00 PM Golden Elementary School Fld 1 14U 14U G-Force 14U 14U Sting  -   
1984 Sat, 03/27/2010 3:00 PM Eastside Park Fld 2 12U 12UA Renegades 12U 12UA Crunch  -   
1883 Sat, 03/27/2010 3:00 PM Shapell Park Fld 1 8U 8UE Royal Pain 8U 8UE Crushers  -   
1985 Sat, 03/27/2010 3:00 PM Eastside Park Fld 1 12U 12UA Scream 12U 12UA Eclipse  -   
2031 Sat, 03/27/2010 3:00 PM Golden Elementary School Fld 1 14U 14U G-Force 14U 14U Blaze  -   
1956 Mon, 03/29/2010 5:30 PM Golden Elementary School Fld 2 10U 10UN Bruisers 10U 10UN Dynasty  -   
1884 Mon, 03/29/2010 5:30 PM Shapell Park Fld 1 8U 8UE Tornados 8U 8UE Golden Stingers  -   
2004 Mon, 03/29/2010 5:30 PM Eastside Park Fld 2 12U 12UN Strike Force 12U 12UN Fury  -   
1957 Mon, 03/29/2010 5:30 PM Golden Elementary School Fld 1 10U 10UN Hurricanes 10U 10UN Crushers  -   
1908 Mon, 03/29/2010 5:30 PM Golden Elementary School Fld 3 8U 8UW Wolfpack 8U 8UW Blue Lightning  -   
2005 Mon, 03/29/2010 5:30 PM Eastside Park Fld 1 12U 12UN Banshees 12U 12UN Adrenaline  -   
1857 Mon, 03/29/2010 5:30 PM Eastside Park Fld 3 6U 6U Dolphins 6U 6U Bubblicious  -   
1986 Mon, 03/29/2010 7:15 PM Eastside Park Fld 2 12U 12UA Blaze 12U 12UA Scream  -   
2032 Mon, 03/29/2010 7:15 PM Eastside Park Fld 1 14U 14U Sting 14U 14U Intensity  -   
1958 Wed, 03/31/2010 5:30 PM Eastside Park Fld 2 10U 10UN Chaos 10U 10UN Stone Cold  -   
1909 Wed, 03/31/2010 5:30 PM Golden Elementary School Fld 3 8U 8UW MissFits 8U 8UW Lightning  -   
1886 Wed, 03/31/2010 5:30 PM Shapell Park Fld 2 8U 8UE Crushers 8U 8UE Lil Magic  -   
1939 Wed, 03/31/2010 5:30 PM Golden Elementary School Fld 2 10U 10UA Bolts 10U 10UA Kaos  -   
1938 Wed, 03/31/2010 5:30 PM Eastside Park Fld 1 10U 10UA Intensity 10U 10UA Adrenaline  -   
1885 Wed, 03/31/2010 5:30 PM Shapell Park Fld 1 8U 8UE Lime Drives 8U 8UE Royal Pain  -   
1987 Wed, 03/31/2010 7:15 PM Eastside Park Fld 1 12U 12UA Crunch 12U 12UA Eliminators  -   
   
 Practices 
No practices found.
 
 

 


 Today's Games 
No games today.

 Upcoming Games 
12UN Banshees vs 12UN Strike Force
6U Dolphins vs 6U Golden Girls
12UN Adrenaline vs 12UN Code Red
10UN Stone Cold vs 10UN Dynasty
10UA Adrenaline vs 10UA Intensity
8UE Lil Magic vs 8UE Royal Pain